Saturday, May 17, 2008

B.A.PART-I SUMMER-2008 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY RESULTS

Your Ad Here


our source: nagpuruniversity.org


B.A.Part - I SUMMER 2008

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY RESULTS OF B.A.PART-I SUMMER-2008 DATED 14/05/2008 PAGE # 0001

**** FOLLOWING ROLL NUMBERS ARE DECLARED SUCCESSFUL ***
280004 280006 280009 280015 280016 280023 280025 280031 280034 280036 280044 280045 280051 280053 280055 280063 280065 280070 280072
280077 280097 280106 280114 280115 280118 280126 280131 280138 280143 280144 280145 280148 280155 280172 280177 280178 280179 280181
280182 280198 280199 280200 280202 280205 280206 280207 280209 280211 280213 280216 280227 280242 280243 280259 280265 280266 280270
280271 280272 280280 280283 280293 280302 280303 280308 280314 280318 280321 280324 280330 280332 280335 280344 280351 280352 280353
280358 280362 280364 280369 280370 280371 280372 280373 280375 280376 280386 280389 280393 280396 280402 280403 280406 280409 280410
280420 280425 280429 280430 280436 280442 280444 280451 280453 280454 280459 280461 280464 280466 280469 280470 280478 280483 280484
280485 280488 280489 280495 280502 280503 280505 280510 280521 280528 280529 280530 280531 280532 280534 280535 280536 280539 280540
280543 280544 280545 280547 280548 280550 280551 280552 280554 280555 280556 280557 280559 280575 280578 280583 280589 280592 280596
280601 280603 280605 280608 280612 280616 280622 280637 280641 280643 280654 280660 280664 280666 280675 280684 280685 280692 280700
280707 280709 280712 280734 280738 280739 280740 280755 280813 280815 280817 280830 280832 280834 280836 280838 280844 280849 280850
280852 280853 280854 280855 280857 280863 280867 280871 280877 280888 280892 280895 280899 280901 280907 280912 280913 280914 280916
280918 280923 280926 280927 280935 280937 280939 280941 280942 280948 280952 280958 280965 280969 280972 280973 280980 280984 280989
280990 280991 280997 280998 281001 281009 281010 281011 281012 281018 281023 281027 281028 281029 281031 281032 281037 281038 281039
281040 281041 281042 281043 281044 281045 281046 281047 281049 281050 281051 281052 281054 281056 281058 281059 281060 281066 281069
281070 281071 281076 281077 281082 281083 281092 281095 281097 281101 281102 281108 281109 281110 281117 281118 281129 281134 281135
281139 281140 281144 281150 281163 281164 281167 281170 281172 281173 281174 281177 281178 281180 281183 281184 281186 281193 281203
281206 281209 281211 281212 281217 281223 281224 281225 281226 281236 281239 281242 281243 281244 281247 281253 281260 281262 281264
281269 281272 281276 281277 281279 281290 281292 281298 281299 281300 281302 281307 281309 281310 281314 281315 281317 281318 281319
281320 281321 281323 281325 281330 281331 281332 281334 281337 281341 281344 281349 281352 281353 281358 281360 281361 281362 281365
281368 281373 281376 281381 281382 281389 281397 281400 281414 281416 281421 281428 281431 281434 281452 281453 281455 281457 281459
281464 281465 281474 281477 281484 281488 281489 281500 281501 281510 281512 281516 281537 281538 281539 281540 281543 281548 281550
281551 281553 281565 281579 281583 281586 281587 281592 281595 281599 281600 281606 281607 281610 281613 281614 281618 281639 281640
281641 281643 281644 281647 281657 281661 281663 281667 281677 281678 281689 281690 281695 281699 281701 281702 281705 281706 281707
281720 281721 281724 281727 281728 281729 281731 281734 281735 281737 281739 281741 281742 281743 281744 281745 281747 281752 281753
281754 281756 281758 281759 281760 281761 281762 281765 281767 281768 281769 281770 281771 281772 281773 281774 281775 281776 281777
281778 281779 281786 281792 281793 281795 281815 281816 281820 281821 281823 281831 281833 281837 281839 281841 281844 281845 281880
281881 281884 281885 281895 281899 281906 281910 281921 281928 281937 281942 281947 281948 281957 281965 281966 281973 281991 282014
282023 282026 282028 282050 282053 282056 282064 282066 282070 282093 282120 282123 282125 282128 282130 282131 282155 282159 282160
282169 282174 282191 282192 282201 282205 282206 282209 282212 282216 282217 282223 282253 282264 282269 282273 282275 282278 282280
282283 282291 282292 282294 282298 282301 282305 282315 282316 282318 282320 282325 282364 282369 282378 282381 282384 282394 282404
282432 282439 282444 282450 282452 282458 282459 282463 282471 282472 282474 282475 282478 282479 282482 282483 282497 282512 282515
282521 282529 282536 282538 282547 282548 282549 282553 282556 282559 282575 282579 282588 282594 282597 282598 282600 282608 282609
282610 282614 282621 282624 282625 282626 282627 282635 282645 282647 282649 282651 282655 282658 282659 282662 282665 282668 282673
282680 282681 282682 282688 282689 282691 282695 282697 282710 282716 282721 282726 282727 282728 282729 282733 282737 282740 282741
282744 282748 282752 282756 282759 282761 282762 282765 282766 282767 282775 282776 282778 282780 282791 282792 282794 282799 282802
282803 282812 282820 282823 282832 282840 282844 282846 282852 282859 282865 282867 282868 282869 282871 282873 282875 282876 282901
282914 282915 282918 282936 282940 282944 282946 282947 282952 282956 282957 282965 282970 282972 282975 282976 282984 282985 282992
282997 283003 283007 283018 283022 283031 283036 283045 283047 283056 283075 283076 283081 283086 283089 283090 283093 283096 283097
283100 283103 283110 283114 283117 283120 283121 283123 283125 283130 283133 283136 283138 283143 283144 283145 283146 283147 283148
283158 283164 283166 283167 283179 283182 283183 283185 283187 283188 283191 283192 283193 283194 283196 283205 283228 283232 283246
283250 283251 283252 283253 283257 283258 283262 283264 283265 283266 283268 283271 283272 283276 283279 283281 283282 283285 283287
283292 283293 283296 283298 283300 283303 283311 283314 283315 283319 283324 283327 283330 283334 283336 283337 283339 283350 283352
283355 283360 283363 283368 283371 283372 283377 283378 283381 283382 283386 283387 283390 283391 283392 283394 283400 283401 283403
283404 283407 283411 283412 283414 283419 283420 283421 283432 283433 283434 283435 283437 283439 283441 283448 283449 283450 283461
283462 283466 283472 283477 283478 283481 283484 283486 283487 283493 283502 283509 283511 283517 283519 283524 283527 283529 283533
283537 283538 283539 283540 283541 283545 283546 283555 283558 283560 283562 283568 283572 283574 283575 283576 283578 283579 283580
283582 283587 283592 283597 283598 283602 283603 283604 283605 283606 283611 283612 283613 283614 283615 283616 283617 283618 283619
283622 283637 283638 283642 283645 283651 283653 283654 283660 283661 283666 283667 283670 283673 283680 283683 283684 283685 283692
283695 283696 283697 283698 283701 283703 283708 283709 283711 283712 283713 283718 283722 283723 283724 283725 283726 283727 283733
283736 283738 283740 283742 283746 283747 283748 283750 283751 283755 283756 283759 283760 283762 283768 283770 283806 283807 283808
283810 283816 283818 283823 283826 283827 283829 283833 283836 283838 283839 283840 283845 283846 283849 283852 283855 283864 283881
283882 283894 283925 283933 283934 283951 283953 283959 283960 283972 283977 283990 283992 283998 284004 284025 284037 284043 284051
284056 284061 284063 284073 284077 284078 284079 284082 284096 284097 284128 284132 284140 284141 284146 284152 284157 284169 284170
284173 284178 284179 284180 284187 284188 284191 284194 284196 284201 284203 284217 284225 284228 284229 284230 284233 284238 284245
284278 284282 284285 284288 284297 284298 284302 284303 284304 284307 284308 284310 284312 284314 284321 284327 284330 284332 284333


RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY RESULTS OF B.A.PART-I SUMMER-2008 DATED 14/05/2008 PAGE # 0002

**** FOLLOWING ROLL NUMBERS ARE DECLARED SUCCESSFUL *** ( CONTINUED )
284341 284345 284347 284357 284364 284373 284379 284386 284394 284404 284407 284411 284421 284430 284444 284457 284461 284485 284486
284500 284504 284511 284512 284516 284532 284535 284537 284538 284548 284553 284557 284586 284595 284609 284610 284622 284637 284645
284649 284652 284653 284663 284669 284670 284673 284676 284677 284678 284679 284682 284684 284688 284692 284694 284696 284697 284699
284720 284726 284729 284736 284739 284740 284741 284744 284746 284751 284752 284756 284758 284759 284768 284769 284770 284771 284772
284777 284790 284794 284796 284804 284805 284814 284820 284821 284840 284844 284851 284853 284856 284858 284874 284894 284905 284941
284942 284948 284950 284974 284976 284979 284981 284986 284991 284999 285009 285015 285018 285022 285023 285032 285039 285047 285054
285092 285098 285104 285107 285113 285124 285128 285138 285140 285142 285144 285145 285146 285148 285150 285151 285154 285155 285160
285162 285166 285171 285174 285181 285187 285189 285190 285192 285203 285209 285224 285227 285229 285237 285240 285245 285251 285254
285256 285258 285272 285274 285277 285280 285289 285297 285298 285304 285308 285312 285326 285353 285367 285372 285385 285391 285392
285393 285395 285398 285416 285419 285426 285427 285429 285442 285445 285446 285447 285452 285453 285465 285466 285467 285468 285474
285476 285477 285490 285496 285506 285507 285508 285511 285512 285513 285514 285516 285517 285519 285520 285521 285523 285524 285525
285530 285533 285536 285537 285545 285546 285548 285549 285554 285557 285583 285584 285586 285591 285593 285594 285595 285597 285602
285603 285605 285606 285608 285609 285610 285611 285612 285613 285615 285617 285618 285625 285626 285627 285628 285635 285636 285637
285643 285650 285663 285673 285674 285682 285684 285687 285688 285690 285691 285696 285714 285718 285731 285733 285734 285737 285739
285740 285742 285743 285744 285746 285749 285752 285753 285757 285760 285762 285767 285773 285781 285782 285801 285802 285807 285808
285817 285818 285819 285823 285831 285833 285856 285858 285859 285867 285868 285877 285883 285884 285885 285887 285891 285892 285906
285911 285916 285921 285923 285927 285947 285955 285967 285970 285976 285988 285993 286000 286004 286018 286025 286036 286047 286048
286071 286075 286078 286079 286083 286084 286085 286100 286103 286112 286130 286134 286138 286153 286156 286181 286186 286190 286196
286197 286199 286200 286204 286209 286210 286211 286212 286213 286217 286218 286220 286240 286259 286266 286267 286269 286271 286272
286276 286291 286306 286310 286313 286314 286317 286318 286326 286329 286331 286333 286335 286337 286339 286344 286347 286351 286353
286354 286355 286356 286358 286361 286362 286363 286367 286373 286382 286394 286395 286396 286410 286413 286435 286440 286453 286458
286462 286466 286474 286483 286488 286495 286498 286512 286514 286517 286518 286520 286529 286533 286547 286549 286551 286553 286555
286558 286566 286571 286574 286577 286586 286589 286593 286596 286600 286604 286606 286615 286617 286620 286623 286624 286628 286631
286636 286637 286639 286642 286649 286650 286651 286658 286675 286695 286704 286729 286731 286742 286745 286746 286750 286752 286754
286759 286763 286768 286772 286773 286775 286777 286778 286780 286782 286783 286784 286786 286789 286796 286801 286804 286805 286810
286812 286814 286815 286817 286820 286822 286825 286826 286830 286831 286837 286843 286845 286846 286847 286848 286849 286850 286852
286861 286866 286867 286868 286870 286871 286875 286879 286883 286884 286885 286889 286892 286900 286902 286903 286918 286923 286924
286930 286932 286936 286940 286941 286942 286944 286945 286947 286951 286952 286965 286966 286967 286968 286970 286972 286973 286986
286988 287000 287012 287019 287024 287026 287032 287035 287039 287041 287045 287046 287048 287063 287065 287067 287069 287072 287073
287077 287078 287082 287083 287088 287089 287092 287093 287095 287096 287098 287104 287105 287106 287107 287112 287113 287130 287131
287138 287144 287145 287149 287153 287154 287155 287166 287185 287186 287187 287189 287191 287198 287203 287204 287206 287208 287212
287213 287230 287234 287239 287245 287251 287252 287259 287260 287262 287283 287285 287286 287290 287295 287314 287315 287318 287319
287320 287327 287334 287335 287339 287340 287341 287345 287349 287352 287356 287368 287380 287388 287395 287402 287408 287413 287414
287415 287417 287424 287430 287434 287437 287441 287443 287445 287446 287447 287452 287453 287454 287459 287471 287473 287474 287483
287493 287503 287504 287511 287513 287517 287522 287523 287524 287526 287527 287531 287533 287535 287536 287537 287538 287539 287540
287542 287543 287545 287546 287549 287550 287551 287552 287554 287557 287559 287567 287570 287572 287579 287581 287592 287605 287606
287610 287635 287645 287647 287648 287652 287653 287659 287660 287662 287663 287666 287672 287673 287675 287679 287681 287683 287684
287689 287691 287692 287697 287699 287702 287705 287707 287710 287711 287713 287714 287716 287720 287721 287723 287725 287728 287729
287730 287744 287754 287756 287757 287759 287764 287771 287773 287775 287784 287785 287787 287789 287790 287792 287793 287795 287796
287797 287800 287802 287812 287815 287819 287824 287827 287829 287830 287831 287832 287835 287836 287842 287845 287847 287853 287856
287857 287859 287860 287863 287865 287869 287872 287876 287883 287886 287888 287889 287891 287896 287900 287901 287902 287908 287909
287910 287911 287912 287913 287914 287916 287918 287920 287930 287933 287955 287957 287965 287966 287969 287972 287981 287994 288000
288004 288022 288040 288041 288042 288058 288061 288092 288093 288099 288103 288110 288111 288115 288116 288124 288131 288132 288134
288135 288140 288142 288144 288145 288151 288157 288158 288160 288164 288180 288188 288190 288202 288208 288209 288225 288227 288231
288232 288235 288276 288288 288300 288301 288302 288309 288310 288314 288334 288348 288383 288391 288394 288398 288405 288412 288421
288427 288435 288437 288441 288451 288453 288470 288472 288479 288483 288484 288487 288488 288490 288500 288503 288507 288530 288540
288542 288554 288556 288560 288573 288574 288575 288578 288582 288586 288587 288592 288599 288605 288616 288624 288632 288634 288638
288645 288673 288676 288680 288682 288686 288703 288704 288720 288736 288739 288740 288747 288762 288763 288768 288771 288773 288782
288785 288791 288806 288810 288813 288815 288816 288821 288829 288833 288834 288837 288838 288840 288846 288848 288850 288851 288852
288853 288854 288856 288857 288858 288859 288860 288862 288864 288865 288866 288867 288868 288869 288870 288871 288873 288874 288877
288878 288879 288881 288882 288883 288892 288902 288903 288907 288913 288914 288916 288918 288922 288932 288933 288935 288937 288938
288941 288944 288945 288946 288952 288958 288963 288964 288965 288967 288977 288978 288980 288981 288983 288984 288987 288992 288994
288996 289006 289011 289013 289014 289019 289022 289023 289024 289026 289027 289029 289030 289031 289032 289036 289037 289040 289041
289042 289043 289044 289050 289051 289052 289054 289055 289056 289057 289059 289060 289064 289065 289066 289096 289100 289101 289108
289109 289110 289112 289113 289114 289116 289117 289118 289119 289120 289121 289122 289123 289124 289136 289139 289140 289144 289145


RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY RESULTS OF B.A.PART-I SUMMER-2008 DATED 14/05/2008 PAGE # 0003

**** FOLLOWING ROLL NUMBERS ARE DECLARED SUCCESSFUL *** ( CONTINUED )
289149 289150 289152 289156 289157 289160 289161 289164 289165 289168 289169 289175 289177 289182 289185 289192 289193 289196 289199
289200 289202 289203 289204 289205 289206 289208 289209 289211 289224 289234 289248 289249 289253 289254 289259 289264 289266 289268
289272 289274 289278 289284 289286 289304 289320 289324 289325 289326 289329 289334 289335 289338 289340 289341 289345 289351 289352
289355 289363 289364 289365 289366 289367 289369 289374 289376 289379 289384 289386 289392 289402 289404 289406 289416 289460 289462
289463 289471 289472 289482 289483 289487 289488 289489 289494 289496 289499 289517 289527 289528 289531 289544 289545 289546 289547
289550 289563 289567 289568 289570 289574 289575 289579 289581 289585 289591 289594 289598 289599 289601 289602 289604 289606 289615
289616 289617 289618 289619 289624 289627 289632 289633 289637 289638 289639 289642 289652 289656 289660 289662 289664 289676 289680
289696 289698 289700 289702 289705 289707 289708 289712 289713 289714 289715 289716 289721 289722 289723 289727 289732 289741 289742
289748 289749 289751 289753 289756 289757 289760 289768 289772 289779 289781 289791 289792 289793 289795 289797 289798 289804 289807
289810 289811 289813 289818 289821 289822 289824 289825 289829 289844 289845 289852 289853 289879 289881 289885 289889 289891 289892
289893 289894 289896 289899 289902 289911 289912 289913 289917 289919 289923 289929 289932 289934 289935 289946 289948 289955 289958
289959 289960 289964 289967 289969 289970 289972 289973 289975 289976 289989 289991 289992 289998 289999 290005 290008 290011 290014
290016 290017 290020 290046 290048 290050 290051 290053 290060 290066 290070 290076 290080 290097 290111 290112 290113 290114 290121
290122 290126 290141 290144 290145 290146 290158 290167 290168 290169 290180 290181 290192 290194 290196 290199 290201 290209 290214
290215 290224 290239 290263 290275 290281 290287 290293 290295 290296 290307 290317 290336 290366 290367 290368 290372 290376 290377
290379 290380 290387 290388 290390 290397 290398 290399 290401 290402 290403 290408 290409 290410 290413 290416 290418 290419 290424
290425 290426 290427 290431 290435 290436 290438 290439 290441 290442 290443 290444 290445 290446 290458 290460 290472 290488 290499
290511 290519 290521 290523 290530 290538 290541 290544 290556 290558 290570 290578 290586 290611 290613 290614 290618 290625 290626
290637 290641 290646 290648 290649 290650 290652 290653 290656 290657 290659 290662 290663 290666 290667 290672 290675 290678 290679
290680 290681 290682 290683 290685 290686 290687 290689 290706 290711 290713 290714 290715 290724 290734 290745 290755 290778 290782
290800 290802 290805 290808 290818 290822 290830 290837 290839 290845 290849 290850 290855 290858 290860 290866 290872 290874 290875
290882 290885 290886 290888 290889 290890 290891 290895 290900 290908 290911 290912 290914 290932 290934 290942 290954 290957 290960
290962 290964 290965 290971 290981 290986 290987 290988 290990 290991 290993 291003 291007 291008 291012 291023 291036 291038 291040
291043 291045 291046 291048 291050 291051 291052 291053 291055 291058 291060 291061 291062 291064 291065 291067 291074 291081 291086
291090 291091 291092 291093 291100 291105 291107 291112 291113 291114 291117 291118 291119 291120 291121 291123 291131 291132 291135
291142 291150 291158 291159 291161 291162 291166 291168 291170 291172 291177 291178 291180 291183 291187 291189 291190 291191 291193
291202 291207 291208 291212 291213 291214 291218 291221 291222 291225 291227 291228 291229 291230 291236 291237 291238 291241 291249
291251 291255 291256 291259 291261 291263 291264 291265 291266 291268 291269 291271 291273 291276 291277 291280 291281 291284 291285
291287 291289 291290 291291 291295 291302 291304 291305 291306 291307 291312 291315 291317 291323 291331 291332 291342 291351 291355
291356 291360 291362 291363 291365 291370 291374 291387 291394 291396 291405 291406 291408 291412 291415 291419 291423 291425 291426
291429 291430 291431 291433 291436 291438 291441 291446 291447 291449 291458 291460 291469 291470 291478 291479 291481 291484 291486
291487 291494 291498 291516 291526 291527 291528 291529 291530 291531 291532 291536 291537 291538 291539 291542 291543 291545 291560
291561 291563 291564 291567 291587 291592 291613 291621 291624 291637 291658 291665 291671 291674 291684 291699 291717 291720 291729
291731 291732 291746 291747 291748 291749 291758 291769 291770 291775 291786 291805 291812 291826 291831 291833 291844 291846 291855
291866 291868 291871 291872 291878 291879 291902 291914 291926 291929 291945 291946 291947 291948 291957 291961 291962 291963 291978
291982 291985 291987 291991 291994 291995 292001 292007 292010 292019 292022 292024 292026 292033 292036 292037 292038 292040 292041
292042 292057 292059 292068 292076 292084 292095 292097 292099 292109 292119 292120 292125 292129 292138 292148 292149 292150 292154
292155 292156 292157 292158 292159 292163 292165 292166 292173 292174 292175 292176 292177 292179 292181 292183 292184 292185 292192
292193 292194 292195 292196 292199 292200 292201 292202 292204 292205 292206 292207 292210 292213 292214 292216 292217 292219 292225
292226 292227 292230 292232 292233 292235 292236 292238 292239 292240 292241 292242 292243 292244 292245 292246 292247 292248 292249
292250 292252 292255 292256 292257 292258 292259 292260 292261 292262 292263 292265 292269 292271 292272 292273 292275 292280 292285
292287 292288 292290 292291 292304 292311 292314 292316 292338 292340 292342 292344 292346 292347 292352 292355 292357 292366 292372
292375 292377 292379 292386 292387 292388 292390 292392 292396 292401 292408 292409 292411 292413 292415 292417 292419 292422 292425
292427 292430 292431 292434 292436 292439 292440 292448 292460 292461 292469 292470 292472 292473 292474 292479 292487 292488 292492
292495 292497 292498 292504 292507 292508 292509 292510 292517 292519 292523 292525 292533 292534 292536 292537 292539 292541 292542
292544 292546 292547 292548 292549 292550 292551 292555 292556 292577 292585 292594 292600 292605 292607 292608 292612 292615 292638
292662 292708 292712 292714 292716 292722 292728 292731 292747 292748 292750 292761 292762 292787 292790 292791 292802 292808 292825
292829 292832 292834 292835 292837 292838 292839 292844 292847 292849 292850 292852 292855 292857 292858 292860 292863 292864 292865
292869 292872 292874 292875 292877 292881 292882 292883 292888 292895 292897 292898 292900 292901 292904 292905 292908 292909 292910
292916 292917 292918 292920 292921 292925 292928 292936 292937 292939 292942 292944 292946 292947 292951 292953 292954 292955 292965
292969 292970 292977 292979 292993 292998 293010 293017 293023 293025 293031 293036 293043 293063 293084 293090 293099 293104 293116
293128 293146 293148 293150 293166 293172 293181 293188 293201 293206 293207 293219 293220 293230 293239 293247 293255 293260 293261
293265 293273 293276 293290 293292 293295 293296 293303 293305 293311 293313 293320 293326 293327 293346 293348 293352 293355 293359
293360 293362 293363 293366 293367 293369 293370 293372 293374 293375 293376 293378 293383 293384 293385 293387 293402 293410 293413
293414 293416 293419 293429 293431 293441 293442 293447 293449 293469 293483 293484 293488 293504 293510 293513 293514 293515 293516


RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY RESULTS OF B.A.PART-I SUMMER-2008 DATED 14/05/2008 PAGE # 0004

**** FOLLOWING ROLL NUMBERS ARE DECLARED SUCCESSFUL *** ( CONTINUED )
293531 293532 293538 293541 293542 293544 293557 293563 293568 293576 293581 293582 293583 293584 293589 293669 293696 293700 293705
293711 293729 293755 293756 293760 293771 293778 293779 293788 293789 293792 293795 293798 293800 293804 293813 293815 293828 293833
293838 293855 293859 293864 293867 293870 293871 293877 293878 293883 293884 293892 293897 293899 293903 293917 293919 293922 293923
293924 293930 293932 293934 293942 293947 293950 293954 293957 293959 293967 293968 293970 293971 293974 293975 293977 293980 293983
293988 293998 294000 294007 294010 294011 294036 294046 294047 294048 294050 294057 294058 294061 294072 294079 294093 294094 294100
294106 294110 294111 294114 294117 294118 294123 294124 294128 294130 294142 294144 294145 294146 294147 294150 294151 294154 294157
294159 294161 294167 294174 294181 294185 294188 294189 294192 294193 294194 294196 294202 294207 294208 294222 294225 294226 294228
294232 294234 294238 294244 294246 294249 294250 294260 294261 294262 294263 294264 294265 294267 294270 294271 294273 294279 294285
294291 294294 294311 294313 294320 294324 294325 294328 294329 294330 294331 294332 294333 294334 294336 294337 294344 294355 294364
294370 294380 294381 294392 294394 294396 294399 294411 294412 294413 294414 294419 294420 294421 294422 294426 294429 294430 294431
294432 294437 294441 294443 294445 294453 294467 294468 294471 294475 294476 294477 294479 294480 294484 294487 294494 294495 294499
294501 294514 294518 294527 294531 294532 294537 294550 294551 294567 294589 294595 294599 294600 294602 294603 294606 294607 294609
294610 294618 294620 294636 294638 294645 294650 294654 294657 294667 294678 294751 294762 294763 294764 294769 294771 294776 294779
294783 294786 294791 294792 294795 294798 294799 294806 294816 294820 294823 294826 294827 294830 294838 294854 294869 294871 294874
294880 294896 294904 294909 294920 294922 294923 294956 294968 294971 294973 294974 294975 294983 294987 294989 294991 295000 295002
295004 295014 295020 295027 295031 295057 295059 295063 295066 295073 295079 295081 295083 295084 295085 295088 295089 295092 295099
295100 295101 295102 295104 295108 295114 295128 295130 295132 295136 295137 295150 295155 295158 295159 295165 295169 295171 295173
295176 295180 295196 295197 295212 295213 295217 295224 295236 295239 295244 295256 295259 295261 295262 295263 295264 295265 295267
295272 295274 295277 295279 295282 295284 295288 295295 295298 295302 295309 295313 295314 295317 295322 295325 295327 295333 295339
295344 295345 295349 295352 295372 295379 295384 295385 295388 295389 295395 295397 295398 295401 295402 295412 295421 295422 295424
295431 295432 295434 295444 295446 295450 295459 295471 295477 295481 295485 295491 295495 295497 295500 295501 295511 295536 295544
295545 295557 295560 295569 295571 295574 295582 295599 295630 295637 295673 295675 295687 295688 295689 295696 295697 295712 295718
295721 295740 295743 295763 295764 295774 295781 295787 295788 295790 295791 295800 295822 295826 295830 295841 295844 295845 295847
295854 295859 295863 295867 295870 295882 295883 295884 295886 295889 295891 295892 295893 295894 295895 295896 295900 295901 295902
295903 295904 295906 295907 295908 295910 295913 295914 295915 295917 295918 295927 295936 295937 295938 295940 295945 295947 295948
295949 295950 295951 295959 295967 295968 295971 295978 295984 295985 296014 296018 296021 296030 296032 296036 296039 296051 296054
296056 296057 296059 296060 296063 296065 296066 296070 296078 296084 296093 296094 296095 296096 296097 296100 296110 296111 296114
296117 296118 296121 296125 296126 296127 296128 296137 296138 296142 296149 296150 296158 296161 296165 296170 296186 296187 296193
296199 296202 296204 296205 296214 296222 296223 296224 296225 296238 296261 296262 296263 296271 296272 296273 296275 296277 296280
296284 296290 296294 296295 296302 296310 296322 296326 296328 296333 296334 296335 296336 296338 296339 296341 296342 296344 296346
296348 296349 296351 296353 296354 296356 296360 296365 296374 296393 296394 296395 296403 296405 296442 296452 296455 296462 296466
296467 296468 296470 296474 296475 296476 296487 296532 296568 296573 296584 296588 296589 296590 296598 296643 296644 296648 296649
296650 296652 296670 296671 296725 296749 296755 296766 296768 296771 296777 296778 296782 296783 296785 296818 296821 296824 296825
296836 296838 296848 296855 296860 296861 296864 296879 296892 296902 296905 296907 296911 296912 296918 296924 296971 296974 296982
296984 296986 296995 296998 297012 297013 297017 297018 297034 297037 297056 297057 297058 297062 297064 297076 297100 297166 297167
297170 297173 297185 297227 297240 297244 297246 297258 297260 297261 297263 297271 297298 297299 297301 297304 297307 297308 297310
297315 297329 297343 297381 297387 297407 297413 297416 297423 297424 297428 297430 297435 297438 297442 297443 297448 297453 297460
297463 297478 297480 297481 297498 297500 297501 297503 297505 297518 297525 297529 297533 297534 297535 297537 297549 297573 297582
297583 297584 297590 297592 297601 297606 297608 297616 297617 297623 297629 297644 297646 297653 297663 297677 297681 297697 297701
297702 297715 297729 297736 297739 297749 297753 297755 297756 297761 297763 297769 297780 297817 297818 297829 297832 297835 297844
297845 297849 297856 297899 297902 297906 297907 297909 297911 297920 297923 297948 297951 297952 297959 297984 297987 297988 297992
297997 298010 298011 298014 298015 298026 298035 298059 298061 298063 298064 298065 298074 298084 298086 298087 298088 298089 298091
298093 298095 298097 298102 298116 298123 298125 298131 298132 298133 298138 298141 298150 298160 298162 298168 298173 298176 298183
298188 298196 298197 298201 298202 298203 298204 298206 298209 298210 298214 298226 298263 298275 298279 298281 298296 298302 298322
298333 298348 298352 298361 298372 298373 298377 298378 298389 298396 298403 298406 298429 298436 298438 298444 298449 298474 298475
298476 298477 298479 298482 298483 298484 298485 298486 298488 298490 298491 298493 298495 298496 298499 298501 298504 298505 298509
298511 298512 298513 298514 298515 298520 298530 298536 298538 298541 298542 298544 298551 298552 298554 298562 298566 298569 298572
298574 298575 298580 298589 298592 298596 298597 298598 298600 298601 298602 298608 298609 298610 298613 298617 298618 298634 298646
298647 298653 298655 298658 298664 298669 298671 298674 298678 298679 298681 298692 298700 298707 298717 298718 298724 298729 298731
298736 298739 298741 298757 298762 298763 298764 298767 298769 298774 298775 298789 298803 298804 298805 298807 298808 298809 298812
298815 298824 298827 298839 298851 298852 298854 298856 298860 298863 298869 298879 298900 298901 298920 298932 298962 298975 298981
298982 298986 298997 298998 299008 299010 299012 299018 299020 299021 299024 299030 299037 299039 299058 299062 299084 299097 299102
299114 299150 299183 299184 299190 299209 299217 299222 299223 299233 299237 299249 299251 299253 299254 299263 299269 299273 299286
299289 299293 299297 299298 299300 299301 299302 299303 299304 299308 299309 299321 299322 299324 299329 299340 299341 299346 299351
299352 299353 299354 299397 299399 299406 299421 299428 299429 299438 299439 299443 299444 299446 299450 299452 299472 299478 299480

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY RESULTS OF B.A.PART-I SUMMER-2008 DATED 14/05/2008 PAGE # 0005

**** FOLLOWING ROLL NUMBERS ARE DECLARED SUCCESSFUL *** ( CONTINUED )
299485 299498 299499 299506 299510 299512 299513 299515 299518 299520 299521 299523 299531 299542 299544 299549 299550 299552 299556
299557 299558 299559 299562 299566 299567 299569 299570 299571 299580 299590 299597 299602 299617 299619 299663 299666 299673 299680
299681 299682 299683 299686 299687 299691 299694 299697 299698 299706 299713 299726 299733 299739 299744 299757 299764 299765 299770
299774 299777 299797 299799 299805 299808 299809 299812 299814 299815 299817 299819 299830 299832 299836 299840 299845 299864 299868
299879 299885 299886 299897 299916 299922 299923 299924 299931 299949 299960 299971 299972 299976 299977 299990 299995 300026 300036
300054 300055 300110 300127 300147 300151 300152 300155 300160 300176 300192 300195 300197 300200 300201 300216 300255 300263 300282
300295 300299 300318 300320 300327 300335 300351 300377 300389 300395 300403 300405 300422 300437 300449 300453 300457 300473 300478
300481 300482 300493 300510 300511 300521 300522 300525 300540 300559 300560 300568 300569 300590 300607 300610 300611 300615 300617
300624 300626 300627 300628 300661 300662 300663 300667 300668 300676 300679 300681 300684 300685 300691 300692 300698 300711 300712
300714 300715 300717 300724 300725 300733 300737 300739 300741 300758 300762 300772 300775 300777 300780 300783 300786 300807 300808
300813 300814 300816 300817 300823 300832 300838 300842 300843 300852 300855 300856 300860 300861 300865 300877 300879 300883 300886
300888 300890 300892 300893 300895 300897 300898 300901 300904 300905 300907 300908 300909 300910 300911 300913 300915 300919 300921
