Friday, June 6, 2008

12TH RESULT 2008 OVER ALL PERFORMANCE OF THE CANDIDATES

Your Ad Here

MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE - 5
OVER ALL PERFORMANCE OF THE CANDIDATES (NEW COURSE)

--------------------------------------------------------------------------------
DIVISION NO OF CANDIDATES PASSED
REGISTERED APPEARED PASSED PERCENTAGE
--------------------------------------------------------------------------------
PUNE 146855 145366 130424 89.72
--------------------------------------------------------------------------------
NAGPUR 114455 113359 91957 81.12
--------------------------------------------------------------------------------
AURANGABAD 103247 101655 91350 89.86
--------------------------------------------------------------------------------
MUMBAI 208134 206623 176321 85.33
--------------------------------------------------------------------------------
KOLHAPUR 112665 111770 98959 88.54
--------------------------------------------------------------------------------
AMRAVATI 100757 99776 86991 87.19
--------------------------------------------------------------------------------
NASIK 109997 109237 97665 89.41
--------------------------------------------------------------------------------
LATUR 64150 62832 57044 90.79
--------------------------------------------------------------------------------
OVERALL : 960260 950618 830711 87.39

0 comments: